Inverness South - April 2024

Elected:   Duncan Cameron MCDONALD (Ind),  Jonathan CHARTIER (SLD),  Gordon SHANKS (SNP),  Ryan FORBES (Con)

Show transfers
Count stage  

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7
  CHARTIER, Jonathan (SLD)          652 671.00 662.00 662.00 662.00 662.00 662.00
  DUNCAN, Jimmy (Alba)              107 109.61 109.91 116.30   0.00   0.00   0.00
  FORBES, Ryan (Con)                533 543.90 545.85 549.05 558.51 559.21 576.72
  MACDONALD, Andrew (Sov)            41  43.33  43.54   0.00   0.00   0.00   0.00
  MCDONALD, Duncan Cameron (Ind)    730 662.00 662.00 662.00 662.00 662.00 662.00
  SHANKS, Gordon (SNP)              641 646.03 646.42 654.90 699.43 662.00 662.00
  Arun SHARMA, Arun (Grn)           237 240.26 241.00 244.22 257.74 272.58   0.00
  STEVENSON, Ron (Lab)              364 371.73 374.80 377.22 387.54 394.49 499.40
  non-transferable                    0  17.14  19.48  39.31  77.78  92.71 242.88

Total votes 3305, quota = 662

  Download:  Vote and count data as an R list