Inverness South - April 2024

Elected:   Duncan Cameron MCDONALD (Ind)

Show transfers
Count stage  

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7
  CHARTIER, Jonathan (SLD)          652    658    665    699    834   1065   1235
  DUNCAN, Jimmy (Alba)              107    112      0      0      0      0      0
  FORBES, Ryan (Con)                533    535    541    551    595      0      0
  MACDONALD, Andrew (Sov)            41      0      0      0      0      0      0
  MCDONALD, Duncan Cameron (Ind)    730    740    768    798    872   1050   1247
  SHANKS, Gordon (SNP)              641    647    679    778    830    838      0
  Arun SHARMA, Arun (Grn)           237    237    246      0      0      0      0
  STEVENSON, Ron (Lab)              364    365    370    404      0      0      0
  non-transferable                    0     11     36     75    174    352    823

Total votes 3305, quota = 1653

  Download:  Vote and count data as an R list